IIO$0.1259+1.63%
Market Cap$47.82M
Circulating Supply—
Total Supply—
Website—
Explorers—
| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $5.22M | +5.21% | — | |
| BBinance | $1.80M | +2.05% | 34.5% | Trade |
| BBingX | $1.25M | -1.05% | 23.8% | |
| WWhiteBIT | $813.93K | +0.97% | 15.6% | |
| BBitget | $394.53K | +138.18% | 7.6% | Trade |
| BBybit | $389.30K | +3.96% | 7.5% | Trade |
| HHyperliquid | $187.79K | +20.17% | 3.6% | |
| GGate | $187.55K | +14.03% | 3.6% | Trade |
| MMEXC | $146.93K | -11.27% | 2.8% | Trade |
| KKuCoin | $41.28K | -67.63% | 0.8% | Trade |
| KKraken | $11.69K | -6.25% | 0.2% | |
| AAster | $1.63K | +18.18% | 0.0% | |
| CCrypto.com | $207.26 | +72.92% | 0.0% | |
| CCoinbase | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.