KAIA$0.02730+3.53%Market Cap$175.03M
Circulating Supply6,388,238,999
Total Supply6,388,238,941
WebsiteWebsiteWhitepaper
Explorerskaiascan.io
KAIA$0.02730+3.53%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $9.74M | +7.34% | — | |
| BBingX | $6.53M | +0.24% | 67.0% | |
| BBinance | $1.37M | +28.86% | 14.1% | Trade |
| BBybit | $728.43K | +43.15% | 7.5% | Trade |
| WWhiteBIT | $469.39K | +12.00% | 4.8% | |
| BBitget | $273.88K | +12.49% | 2.8% | Trade |
| MMEXC | $267.87K | +9.42% | 2.7% | Trade |
| GGate | $60.98K | +30.14% | 0.6% | Trade |
| KKuCoin | $24.72K | +43.01% | 0.3% | Trade |
| KKraken | $15.29K | +192.77% | 0.2% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
KAIA futures traded $9.74M in volume across all tracked exchanges over the past 24 hours (+7.34% vs the prior day). With open interest at $6.56M, that volume equals roughly 1.5× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 80.69%. Learn more about how trading volume works →