KAIA$0.02727+3.37%Market Cap$175.03M
Circulating Supply6,388,238,999
Total Supply6,388,238,941
WebsiteWebsiteWhitepaper
Explorerskaiascan.io
KAIA$0.02727+3.37%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 1.027 | $4.94M | $4.81M | ||
| BBingX | 1.002 | $3.27M | $3.26M | ||
| BBinance | 0.944 | $667.49K | $707.27K | Trade | |
| BBybit | 1.061 | $374.96K | $353.47K | Trade | |
| WWhiteBIT | 1.575 | $287.09K | $182.29K | ||
| BBitget | 0.945 | $133.05K | $140.84K | Trade | |
| MMEXC | 1.447 | $158.39K | $109.48K | Trade | |
| GGate | 1.229 | $33.62K | $27.35K | Trade | |
| KKuCoin | 0.837 | $11.26K | $13.46K | Trade | |
| KKraken | 0.278 | $3.33K | $11.97K |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the KAIA long/short ratio averages 1.032 — more accounts are long than short. On the most recent hour the ratio sits at 0.924, tilting toward shorts versus the daily average. Among individual exchanges, Kraken shows the most one-sided positioning at 0.278. Learn more about how the long/short ratio works →