LSK$0.08207+7.03%Market Cap$18.55M
Circulating Supply224,769,326
Total Supply400,000,000
WebsiteWebsiteWhitepaper
Explorers
LSK$0.08207+7.03%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.994 | $24.07M | $24.22M | ||
| BBinance | 0.984 | $17.95M | $18.25M | Trade | |
| BBybit | 0.963 | $2.94M | $3.05M | Trade | |
| MMEXC | 0.954 | $1.73M | $1.81M | Trade | |
| BBitget | 1.109 | $849.35K | $766.12K | Trade | |
| BBingX | 0.991 | $792.52K | $799.73K | ||
| GGate | 0.907 | $237.00K | $261.47K | Trade | |
| KKraken | 0.817 | $46.43K | $56.83K | ||
| OOKX | — | — | $0.00 | $0.00 | Trade |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the LSK long/short ratio averages 0.972 — more accounts are short than long. On the most recent hour the ratio sits at 0.672, tilting toward shorts versus the daily average. Among individual exchanges, Kraken shows the most one-sided positioning at 0.789. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →