MMAGIC$0.03979+1.09%
Market Cap$13.43M
Circulating Supply—
Total Supply—
Website—
Explorers—
| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $3.67M | -13.97% | — | |
| BBingX | $2.28M | -0.36% | 62.2% | |
| BBinance | $728.82K | -30.97% | 19.8% | Trade |
| OOKX | $202.90K | -36.62% | 5.5% | Trade |
| WWhiteBIT | $191.86K | -33.91% | 5.2% | |
| MMEXC | $118.13K | -13.92% | 3.2% | Trade |
| BBybit | $103.58K | -6.17% | 2.8% | Trade |
| BBitget | $27.76K | -3.43% | 0.8% | Trade |
| KKuCoin | $9.44K | +52.07% | 0.3% | Trade |
| GGate | $6.09K | -77.37% | 0.2% | Trade |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
MAGIC futures traded $3.67M in volume across all tracked exchanges over the past 24 hours (-13.97% vs the prior day). With open interest at $4.90M, that volume equals roughly 0.7× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 6.68%. Learn more about how trading volume works →
See the futures volume heatmap →