MINA$0.04148+1.57%Market Cap$53.44M
Circulating Supply1,287,249,413
Total Supply1,287,249,413
WebsiteWebsiteWhitepaper
Explorers
MINA$0.04148+1.57%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $3.59M | -1.92% | — | |
| BBingX | $2.28M | -0.45% | 63.5% | |
| BBinance | $672.67K | +12.16% | 18.7% | Trade |
| WWhiteBIT | $174.26K | -32.33% | 4.9% | |
| MMEXC | $150.87K | +6.88% | 4.2% | Trade |
| OOKX | $117.85K | -15.84% | 3.3% | Trade |
| BBybit | $77.98K | -9.58% | 2.2% | Trade |
| HHyperliquid | $77.07K | -11.46% | 2.1% | |
| BBitget | $18.86K | +7.21% | 0.5% | Trade |
| KKuCoin | $8.10K | +16.09% | 0.2% | Trade |
| KKraken | $6.94K | +508.23% | 0.2% | |
| GGate | $5.84K | -71.19% | 0.2% | Trade |
| CCrypto.com | $201.40 | +61629.89% | 0.0% | |
| CCoinbase | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
MINA futures traded $3.59M in volume across all tracked exchanges over the past 24 hours (-1.92% vs the prior day). With open interest at $6.45M, that volume equals roughly 0.6× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 21.33%. Learn more about how trading volume works →