ONE$0.001073-13.33%Market Cap$15.47M
Circulating Supply15,010,144,758
Total Supply15,010,144,758
WebsiteWebsiteWhitepaper
Explorersexplorer.harmony.one
ONE$0.001073-13.33%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $58.88M | — | — | |
| BBinance | $40.60M | — | 69.0% | Trade |
| OOKX | $11.29M | — | 19.2% | Trade |
| GGate | $1.90M | — | 3.2% | Trade |
| MMEXC | $1.69M | — | 2.9% | Trade |
| BBingX | $1.51M | — | 2.6% | |
| KKuCoin | $891.46K | — | 1.5% | Trade |
| BBitget | $728.47K | — | 1.2% | Trade |
| KKraken | $278.36K | — | 0.5% | |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
ONE futures traded $58.88M in volume across all tracked exchanges over the past 24 hours. With open interest at $10.11M, that volume equals roughly 5.8× the value of positions currently open. Learn more about how trading volume works →
See the futures volume heatmap →