ONE$0.001073-13.33%Market Cap$15.47M
Circulating Supply15,010,144,758
Total Supply15,010,144,758
WebsiteWebsiteWhitepaper
Explorersexplorer.harmony.one
ONE$0.001073-13.33%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.944 | $28.59M | $30.29M | ||
| BBinance | 0.933 | $19.59M | $21.01M | Trade | |
| OOKX | 0.964 | $5.54M | $5.75M | Trade | |
| GGate | 1.009 | $952.42K | $943.87K | Trade | |
| MMEXC | 0.981 | $835.28K | $851.22K | Trade | |
| BBingX | 0.987 | $749.31K | $759.17K | ||
| KKuCoin | 1.028 | $451.82K | $439.64K | Trade | |
| BBitget | 0.769 | $316.60K | $411.86K | Trade | |
| KKraken | 1.276 | $156.08K | $122.28K | ||
| CCrypto.com | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the ONE long/short ratio averages 1.020 — more accounts are long than short. On the most recent hour the ratio sits at 0.951, tilting toward shorts versus the daily average. Among individual exchanges, Bitget shows the most one-sided positioning at 0.562. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →