Market Cap$14.77M
Circulating Supply3,467,598,153
Total Supply5,000,000,000
WebsiteWebsiteWhitepaper
Explorers
The long/short ratio measures how futures traders are positioned by comparing the long side of a market to the short side — most commonly the number of accounts holding longs versus shorts. Learn more →
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.978 | $1.78M | $1.82M | ||
| BBinance | 1.063 | $701.88K | $660.48K | Trade | |
| BBingX | 1.017 | $620.40K | $610.16K | ||
| WWhiteBIT | 0.623 | $170.30K | $273.54K | ||
| BBybit | 1.030 | $106.93K | $103.80K | Trade | |
| BBitget | 1.066 | $66.99K | $62.86K | Trade | |
| MMEXC | 0.983 | $60.62K | $61.64K | Trade | |
| KKuCoin | 1.191 | $27.43K | $23.04K | Trade | |
| GGate | 1.085 | $16.28K | $15.00K | Trade | |
| KKraken | 0.894 | $5.11K | $5.72K | ||
| AAster | 2.000 | $2.00K | $1.00K | ||
| CCrypto.com | 0.476 | $4.80 | $10.07 | ||
| HHyperliquid | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the PIXEL long/short ratio averages 0.979 — more accounts are short than long. On the most recent hour the ratio sits at 0.966, tilting toward shorts versus the daily average. Among individual exchanges, Aster shows the most one-sided positioning at 2.000. Learn more about how the long/short ratio works →