RAY$0.6173-0.52%Market Cap$166.77M
Circulating Supply269,313,892
Total Supply554,997,631
WebsiteWebsiteWhitepaper
Explorers
The long/short ratio measures how futures traders are positioned by comparing the long side of a market to the short side — most commonly the number of accounts holding longs versus shorts. Learn more →
RAY$0.6173-0.52%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.922 | $957.97K | $1.04M | ||
| BBingX | 0.998 | $647.90K | $649.34K | ||
| OOKX | 0.929 | $114.10K | $122.79K | Trade | |
| MMEXC | 0.802 | $99.62K | $124.13K | Trade | |
| KKuCoin | 0.878 | $57.92K | $65.97K | Trade | |
| BBitget | 0.442 | $28.65K | $64.83K | Trade | |
| GGate | 0.813 | $6.29K | $7.74K | Trade | |
| KKraken | 0.771 | $3.49K | $4.53K | ||
| CCoinbase | — | — | $0.00 | $0.00 | |
| CCrypto.com | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the RAY long/short ratio averages 0.913 — more accounts are short than long. On the most recent hour the ratio sits at 0.926, tilting further toward longs versus the daily average. Among individual exchanges, Bitget shows the most one-sided positioning at 0.413. Learn more about how the long/short ratio works →