SAFE$0.09223-1.08%Market Cap$70.50M
Circulating Supply767,449,429
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
SAFE$0.09223-1.08%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 1.002 | $3.91M | $3.90M | ||
| BBingX | 1.002 | $3.26M | $3.25M | ||
| BBinance | 1.048 | $356.98K | $340.79K | Trade | |
| BBybit | 0.907 | $108.05K | $119.15K | Trade | |
| MMEXC | 0.921 | $70.17K | $76.21K | Trade | |
| WWhiteBIT | 0.934 | $69.06K | $73.96K | ||
| BBitget | 0.782 | $19.20K | $24.56K | Trade | |
| GGate | 1.702 | $24.07K | $14.15K | Trade | |
| CCrypto.com | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the SAFE long/short ratio averages 1.002 — more accounts are long than short. On the most recent hour the ratio sits at 0.944, tilting toward shorts versus the daily average. Among individual exchanges, Gate shows the most one-sided positioning at 1.716. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →