SMCI$31.62-2.65%WebsiteWebsite
IndustryElectronic Computers
Employees5,684
Founded1993-09-01
CIK0001375365
SMCI$31.62-2.65%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $6.27M | +24.21% | — | |
| BBinance | $2.65M | +16.35% | 42.3% | Trade |
| OOKX | $1.09M | +100.01% | 17.4% | Trade |
| MMEXC | $772.22K | +216.02% | 12.3% | Trade |
| GGate | $598.70K | -28.94% | 9.5% | Trade |
| KKuCoin | $467.96K | +8.84% | 7.5% | Trade |
| BBitget | $329.69K | +38.30% | 5.3% | Trade |
| BBybit | $193.12K | -39.42% | 3.1% | Trade |
| HHTX | $163.79K | +9.34% | 2.6% | Trade |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
SMCI futures traded $6.27M in volume across all tracked exchanges over the past 24 hours (+24.21% vs the prior day). With open interest at $7.08M, that volume equals roughly 0.9× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 345.52%. Learn more about how trading volume works →
See the futures volume heatmap →