SWARMS$0.007533-0.09%Market Cap$7.49M
Circulating Supply999,984,830
Total Supply999,984,830
WebsiteWebsite
Explorers
SWARMS$0.007533-0.09%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $8.48M | +1.58% | — | |
| BBingX | $6.68M | +1.41% | 78.7% | |
| BBinance | $1.41M | -0.90% | 16.6% | Trade |
| GGate | $164.21K | +8.02% | 1.9% | Trade |
| MMEXC | $131.53K | +1.40% | 1.5% | Trade |
| KKuCoin | $84.26K | +19.28% | 1.0% | Trade |
| AAster | $12.23K | +54.17% | 0.1% | |
| KKraken | $7.05K | +97.28% | 0.1% | |
| OOKX | $0.00 | — | — | Trade |
| BBybit | $0.00 | — | — | Trade |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
SWARMS futures traded $8.48M in volume across all tracked exchanges over the past 24 hours (+1.58% vs the prior day). With open interest at $7.66M, that volume equals roughly 1.1× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 4.22%. Learn more about how trading volume works →