SWARMS$0.007550+0.13%Market Cap$7.49M
Circulating Supply999,984,830
Total Supply999,984,830
WebsiteWebsite
Explorers
SWARMS$0.007550+0.13%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.996 | $4.23M | $4.25M | ||
| BBingX | 1.006 | $3.35M | $3.33M | ||
| BBinance | 0.972 | $692.48K | $712.30K | Trade | |
| GGate | 0.850 | $75.47K | $88.86K | Trade | |
| MMEXC | 0.965 | $64.60K | $66.92K | Trade | |
| KKuCoin | 1.023 | $42.49K | $41.56K | Trade | |
| AAster | 0.896 | $5.78K | $6.45K | ||
| KKraken | 0.792 | $3.12K | $3.94K | ||
| OOKX | — | — | $0.00 | $0.00 | Trade |
| BBybit | — | — | $0.00 | $0.00 | Trade |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the SWARMS long/short ratio averages 0.991 — more accounts are short than long. On the most recent hour the ratio sits at 0.946, tilting toward shorts versus the daily average. Among individual exchanges, Kraken shows the most one-sided positioning at 0.811. Learn more about how the long/short ratio works →