SWARMS$0.007550+0.13%Market Cap$7.49M
Circulating Supply999,984,830
Total Supply999,984,830
WebsiteWebsite
Explorers
SWARMS$0.007550+0.13%| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $7.67M | +5.90% | — | |
| BBinance | $3.04M | +0.67% | 39.5% | Trade |
| BBingX | $3.02M | +15.44% | 39.3% | |
| KKuCoin | $763.07K | +0.23% | 9.9% | Trade |
| GGate | $706.44K | +1.61% | 9.2% | Trade |
| MMEXC | $80.01K | -3.79% | 1.0% | Trade |
| AAster | $65.96K | -4.85% | 0.9% | |
| KKraken | $6.79K | +34.18% | 0.1% |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.
SWARMS open interest currently stands at $7.67M aggregated across all tracked exchanges (+5.90% over the past 24 hours). On the most recent hour, open interest is up 0.87%. That compares with $8.48M in 24-hour futures volume — a turnover of roughly 1.1× open interest, one gauge of how actively existing positions are changing hands. Learn more about how open interest works →