SXT$0.007254-1.37%Market Cap$10.16M
Circulating Supply1,400,000,000
Total Supply5,000,000,000
WebsiteWebsiteWhitepaper
Explorers
SXT$0.007254-1.37%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.902 | $4.96M | $5.49M | ||
| BBingX | 1.003 | $3.26M | $3.25M | ||
| BBinance | 0.967 | $1.09M | $1.12M | Trade | |
| WWhiteBIT | 0.347 | $267.14K | $770.61K | ||
| BBybit | 1.050 | $148.93K | $141.81K | Trade | |
| MMEXC | 0.585 | $83.20K | $142.13K | Trade | |
| BBitget | 1.645 | $96.25K | $58.48K | Trade | |
| KKuCoin | 1.642 | $18.45K | $11.23K | Trade | |
| AAster | 0.646 | $404.78 | $626.41 | ||
| CCoinbase | — | — | $0.00 | $0.00 | |
| CCrypto.com | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the SXT long/short ratio averages 0.906 — more accounts are short than long. On the most recent hour the ratio sits at 0.887, tilting toward shorts versus the daily average. Among individual exchanges, WhiteBIT shows the most one-sided positioning at 0.346. Learn more about how the long/short ratio works →