SXT$0.007267-0.68%Market Cap$10.16M
Circulating Supply1,400,000,000
Total Supply5,000,000,000
WebsiteWebsiteWhitepaper
Explorers
SXT$0.007267-0.68%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $10.44M | -22.75% | — | |
| BBingX | $6.50M | -1.50% | 62.2% | |
| BBinance | $2.21M | -52.26% | 21.1% | Trade |
| WWhiteBIT | $1.04M | -6.92% | 9.9% | |
| BBybit | $291.98K | -42.05% | 2.8% | Trade |
| MMEXC | $225.37K | -26.00% | 2.2% | Trade |
| BBitget | $154.83K | -45.84% | 1.5% | Trade |
| KKuCoin | $29.68K | -28.53% | 0.3% | Trade |
| AAster | $1.03K | +456.96% | 0.0% | |
| CCoinbase | $0.00 | — | — | |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
SXT futures traded $10.44M in volume across all tracked exchanges over the past 24 hours (-22.75% vs the prior day). With open interest at $6.54M, that volume equals roughly 1.6× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 7.83%. Learn more about how trading volume works →