SXT$0.007254-1.37%Market Cap$10.16M
Circulating Supply1,400,000,000
Total Supply5,000,000,000
WebsiteWebsiteWhitepaper
Explorers
SXT$0.007254-1.37%| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $6.54M | +1.48% | — | |
| BBinance | $2.22M | +3.08% | 34.0% | Trade |
| BBingX | $2.21M | +2.87% | 33.8% | |
| BBybit | $653.14K | +2.22% | 10.0% | Trade |
| BBitget | $430.87K | -3.42% | 6.6% | Trade |
| WWhiteBIT | $418.60K | +1.60% | 6.4% | |
| MMEXC | $329.84K | +2.89% | 5.0% | Trade |
| KKuCoin | $264.72K | -16.47% | 4.1% | Trade |
| AAster | $5.71K | -0.83% | 0.1% | |
| CCrypto.com | $874.35 | +1.97% | 0.0% |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.
SXT open interest currently stands at $6.54M aggregated across all tracked exchanges (+1.48% over the past 24 hours). On the most recent hour, open interest is down 0.23%. That compares with $10.45M in 24-hour futures volume — a turnover of roughly 1.6× open interest, one gauge of how actively existing positions are changing hands. Learn more about how open interest works →