TRUST$0.05210-1.23%Market Cap$9.32M
Circulating Supply179,647,832
Total Supply1,057,692,308
WebsiteWebsiteWhitepaper
Explorersbasescan.org
TRUST$0.05210-1.23%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $8.04M | +1.66% | — | |
| BBingX | $6.56M | +0.45% | 81.5% | |
| BBinance | $745.58K | +6.65% | 9.3% | Trade |
| KKuCoin | $239.09K | +2.48% | 3.0% | Trade |
| BBybit | $207.26K | +23.09% | 2.6% | Trade |
| OOKX | $106.86K | +5.23% | 1.3% | Trade |
| MMEXC | $105.77K | -7.15% | 1.3% | Trade |
| BBitget | $62.05K | +216.80% | 0.8% | Trade |
| GGate | $16.73K | -66.25% | 0.2% | Trade |
| AAster | $1.34K | -22.96% | 0.0% | |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
TRUST futures traded $8.04M in volume across all tracked exchanges over the past 24 hours (+1.66% vs the prior day). With open interest at $5.58M, that volume equals roughly 1.4× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 5.32%. Learn more about how trading volume works →
See the futures volume heatmap →