TRUST$0.05210-1.03%Market Cap$9.32M
Circulating Supply179,647,832
Total Supply1,057,692,308
WebsiteWebsiteWhitepaper
Explorersbasescan.org
TRUST$0.05210-1.03%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.968 | $3.95M | $4.08M | ||
| BBingX | 1.002 | $3.28M | $3.27M | ||
| BBinance | 0.817 | $335.21K | $410.37K | Trade | |
| KKuCoin | 0.979 | $118.28K | $120.81K | Trade | |
| BBybit | 0.747 | $88.59K | $118.67K | Trade | |
| OOKX | 0.550 | $37.92K | $68.95K | Trade | |
| MMEXC | 1.005 | $53.02K | $52.76K | Trade | |
| BBitget | 0.464 | $19.67K | $42.37K | Trade | |
| GGate | 0.934 | $8.08K | $8.65K | Trade | |
| AAster | 0.038 | $48.67 | $1.30K | ||
| CCrypto.com | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the TRUST long/short ratio averages 0.965 — more accounts are short than long. On the most recent hour the ratio sits at 0.913, tilting toward shorts versus the daily average. Among individual exchanges, Aster shows the most one-sided positioning at 0.038. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →