VANA$0.8510+1.67%Market Cap$25.67M
Circulating Supply30,084,000
Total Supply112,641,600
WebsiteWebsiteWhitepaper
Explorers
VANA$0.8510+1.67%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $11.20M | -0.29% | — | |
| BBingX | $6.53M | -0.28% | 58.3% | |
| BBinance | $2.32M | +5.39% | 20.7% | Trade |
| BBybit | $1.14M | -26.13% | 10.2% | Trade |
| OOKX | $437.43K | +13.29% | 3.9% | Trade |
| WWhiteBIT | $263.64K | +70.07% | 2.4% | |
| BBitget | $214.32K | +43.54% | 1.9% | Trade |
| GGate | $145.54K | +60.04% | 1.3% | Trade |
| MMEXC | $127.26K | -3.72% | 1.1% | Trade |
| KKuCoin | $27.10K | -29.15% | 0.2% | Trade |
| AAster | $633.18 | -12.91% | 0.0% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.