VANA$0.8510+1.67%Market Cap$25.67M
Circulating Supply30,084,000
Total Supply112,641,600
WebsiteWebsiteWhitepaper
Explorers
VANA$0.8510+1.67%| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $7.52M | -9.61% | — | |
| BBinance | $2.33M | -2.77% | 31.0% | Trade |
| BBybit | $2.25M | -3.63% | 29.9% | Trade |
| BBingX | $781.62K | -41.19% | 10.4% | |
| KKuCoin | $613.34K | -8.14% | 8.2% | Trade |
| WWhiteBIT | $438.51K | -5.02% | 5.8% | |
| BBitget | $327.45K | -8.74% | 4.4% | Trade |
| OOKX | $310.21K | +5.37% | 4.1% | Trade |
| MMEXC | $291.26K | +3.50% | 3.9% | Trade |
| GGate | $174.61K | -10.49% | 2.3% | Trade |
| AAster | $7.73K | -7.17% | 0.1% |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.