ZRX$0.08270+1.60%Market Cap$70.23M
Circulating Supply848,396,563
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
ZRX$0.08270+1.60%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.962 | $1.81M | $1.88M | ||
| BBingX | 1.004 | $1.14M | $1.13M | ||
| BBinance | 0.932 | $284.27K | $305.01K | Trade | |
| WWhiteBIT | 0.709 | $114.64K | $161.67K | ||
| OOKX | 1.083 | $112.50K | $103.85K | Trade | |
| BBybit | 0.711 | $53.58K | $75.39K | Trade | |
| MMEXC | 1.141 | $68.69K | $60.18K | Trade | |
| BBitget | 1.028 | $17.88K | $17.38K | Trade | |
| KKuCoin | 0.765 | $14.81K | $19.35K | Trade | |
| GGate | 1.269 | $5.52K | $4.35K | Trade | |
| KKraken | — | $67.59 | $0.00 | ||
| CCrypto.com | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the ZRX long/short ratio averages 0.951 — more accounts are short than long. On the most recent hour the ratio sits at 1.089, tilting further toward longs versus the daily average. Among individual exchanges, Gate shows the most one-sided positioning at 0.639. Learn more about how the long/short ratio works →