ZRX$0.08270+1.60%
ZRX$0.08270+1.60%| Exchanges | Funding Rate | APR | 1D Accumulated | Next Funding | Interval | |
|---|---|---|---|---|---|---|
| ΣOI-Weighted | +0.0013% | — | — | — | — | |
| BBinance | +0.0050% | +10.95% | +0.0160% | 03:28:09 | 4h | Trade |
| BBingX | +0.0050% | +10.95% | +0.0300% | 03:28:09 | 4h | |
| BBybit | +0.0100% | +10.95% | -0.0079% | 03:28:09 | 8h | Trade |
| KKuCoin | -0.0322% | -70.52% | -0.1165% | 03:28:09 | 4h | Trade |
| OOKX | +0.0036% | +7.78% | -0.0230% | 03:28:09 | 4h | Trade |
| WWhiteBIT | +0.0050% | +10.95% | +0.0300% | 03:28:09 | 4h | |
| MMEXC | +0.0050% | +10.95% | +0.0167% | 03:28:09 | 4h | Trade |
| BBitget | +0.0050% | +10.95% | +0.0300% | 03:28:09 | 4h | Trade |
| GGate | +0.0100% | +10.95% | +0.0181% | 03:28:09 | 8h | Trade |
| KKraken | -0.0163% | -142.92% | -0.4108% | 00:28:09 | 1h | |
| CCrypto.com | +0.0113% | +98.93% | +0.2081% | 00:28:09 | 1h |
Rates are per settlement interval (1h/4h/8h depending on exchange) and APR annualizes the current rate at that interval. The Accumulated column sums the rate at each settlement over the selected window (1Y uses exchange-reported yearly accumulation). Live rates update about every 10 seconds.
How to read the colors: funding reflects positioning and the cost of leverage, not price direction. Funding is the fee longs pay shorts (negative means shorts pay longs). Green = funding below the neutral baseline (~0.01% per 8h): holding longs is cheap and the market is not crowded long. Gray = the neutral zone around baseline. Red = elevated funding: longs are crowded and paying up, with deeper red meaning a more extreme premium. The Accumulated column is colored by its per-settlement average, so it reads on the same scale as the live rate. Green funding while price falls = no euphoria and longs are cheap to hold — often a constructive contrarian signal. Red funding while price rises = crowded leveraged longs paying high fees — a setup vulnerable to long squeezes.
The current OI-weighted funding rate for ZRX is +0.0013%, meaning longs are paying shorts right now. Across the 11 exchanges reporting a rate, it ranges from -0.0322% on KuCoin to +0.0113% on Crypto.com — a spread that shows how positioning differs venue by venue. A positive rate is typical when perpetual contracts trade at or above the spot price and long positioning dominates. Learn more about how funding rates work →