ZRX$0.08290+1.97%Market Cap$70.10M
Circulating Supply848,396,563
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
ZRX$0.08290+1.97%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $3.69M | -7.27% | — | |
| BBingX | $2.27M | +0.06% | 61.5% | |
| BBinance | $588.71K | -10.18% | 16.0% | Trade |
| WWhiteBIT | $275.76K | -21.13% | 7.5% | |
| OOKX | $215.81K | -22.39% | 5.9% | Trade |
| BBybit | $128.92K | -48.00% | 3.5% | Trade |
| MMEXC | $128.83K | +15.56% | 3.5% | Trade |
| BBitget | $35.28K | +0.06% | 1.0% | Trade |
| KKuCoin | $34.16K | +379.89% | 0.9% | Trade |
| GGate | $9.87K | -22.10% | 0.3% | Trade |
| KKraken | $67.59 | +20.13% | 0.0% | |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
ZRX futures traded $3.69M in volume across all tracked exchanges over the past 24 hours (-7.27% vs the prior day). With open interest at $6.26M, that volume equals roughly 0.6× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 5.46%. Learn more about how trading volume works →