Daily net flows for each US spot XRP ETF, plus the cumulative flow picture since these funds listed. Updated once per trading day.
| Date | Total | XRP | XRPZ | XRPC | GXRP | TOXR |
|---|---|---|---|---|---|---|
| Aug 19 | +2.4M | +1.2 | +1.2 | 0.0 | 0.0 | 0.0 |
| Aug 18 | +5.8M | +2.2 | +1.6 | 0.0 | +1.9 | 0.0 |
| Aug 17 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 14 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 13 | +2.3M | +2.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 12 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 11 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 10 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 6 | +3.5M | +2.9 | +0.6 | 0.0 | 0.0 | 0.0 |
| Aug 5 | −3.6M | −3.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 3 | +1.1M | 0.0 | 0.0 | +1.1 | 0.0 | 0.0 |
| Jul 31 | +7.7M | +7.1 | +0.6 | 0.0 | 0.0 | 0.0 |
| Jul 30 | +6.0M | +3.0 | +2.9 | 0.0 | 0.0 | 0.0 |
| Jul 29 | +585K | 0.0 | +0.6 | 0.0 | 0.0 | 0.0 |
| Jul 28 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 27 | +592K | 0.0 | +0.6 | 0.0 | 0.0 | 0.0 |
| Jul 24 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 23 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 22 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 21 | +5.7M | 0.0 | +5.7 | 0.0 | 0.0 | 0.0 |
| Jul 20 | +2.5M | +2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 17 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 16 | +6.8M | +4.4 | +2.4 | 0.0 | 0.0 | 0.0 |
| Jul 15 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 14 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 13 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 10 | +107K | 0.0 | 0.0 | 0.0 | 0.0 | +0.1 |
| Jul 9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 8 | −7.3M | −7.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 2 | +6.5M | +6.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 1 | −1.9M | −4.7 | +2.9 | 0.0 | 0.0 | 0.0 |
| Jun 30 | −2.8M | −5.8 | 0.0 | +3.0 | 0.0 | 0.0 |
| Jun 29 | +15.3M | +11.9 | 0.0 | +3.4 | 0.0 | 0.0 |
| Jun 26 | +15.6M | +11.7 | +4.0 | 0.0 | 0.0 | 0.0 |
| Jun 25 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 24 | +2.0M | 0.0 | 0.0 | 0.0 | +2.0 | 0.0 |
| Jun 23 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 22 | +5.3M | +5.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 18 | +2.5M | +2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 17 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 16 | +5.3M | 0.0 | +5.3 | 0.0 | 0.0 | 0.0 |
| Jun 15 | +2.8M | +1.4 | +1.4 | 0.0 | 0.0 | 0.0 |
| Jun 12 | +2.0M | 0.0 | 0.0 | +2.0 | 0.0 | 0.0 |
| Jun 11 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 10 | +1.2M | 0.0 | +1.2 | 0.0 | 0.0 | 0.0 |
| Jun 9 | +7.4M | +5.0 | +2.5 | 0.0 | 0.0 | 0.0 |
| Jun 8 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 4 | +3.8M | 0.0 | +3.8 | 0.0 | 0.0 | 0.0 |
| Jun 3 | −5.3M | −4.1 | 0.0 | 0.0 | −0.7 | −0.6 |
| Jun 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 1 | +4.1M | 0.0 | 0.0 | +4.1 | 0.0 | 0.0 |
| May 31 | +11.9M | +7.4 | +2.1 | +2.4 | 0.0 | 0.0 |
| May 29 | +11.9M | +7.4 | +2.1 | +2.4 | 0.0 | 0.0 |
| May 28 | +1.8M | +1.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| May 27 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
How to read: each cell is one fund's net creation (green) or redemption (red) for that trading day, in millions of US dollars. Shade intensity scales with size. “–” means the fund has not reported for that day yet.
Fund-level assets, NAV and holdings are not yet consistently published for the XRP ETF complex — daily flows for each fund are tracked in the matrix above from the first trading day.
This page tracks every US spot XRP ETF on one screen — Bitwise's XRP fund, Franklin's XRPZ, Canary's XRPC, Grayscale's GXRP and peers — showing daily creations and redemptions per fund and the total net flow charted against the XRP price.
XRP ETFs listed later than the Bitcoin and Ethereum funds, so the history here starts at their launch and grows every trading day. The cumulative flow chart answers the bigger question — how much net money has actually entered these funds since listing — while the matrix shows which issuer is attracting it.
Fund-level assets and NAV are not yet consistently reported for the XRP complex; dashes mark data that has not been published rather than zeros. Flow figures update once per US trading day and can be revised as funds report late.
Yes — 5 US spot XRP ETFs currently trade: XRP, XRPZ, XRPC, GXRP and 1 more. Each fund holds XRP directly, and this page tracks their creations and redemptions every trading day.
The daily net money moving into or out of US spot XRP ETFs — share creations mean the funds buy XRP (inflow), redemptions mean they sell (outflow). On the latest trading day (Aug 19, 2026), US spot XRP ETFs recorded a net inflow of $2.4 million.
Since listing, US spot XRP ETFs have accumulated $1.44 billion in net flows. The cumulative chart above tracks that running total day by day.
Fund-level figures such as assets under management, NAV and holdings are not yet consistently published for the XRP ETF complex. A dash marks data that has not been reported — it is never a zero. Daily flow figures are tracked from each fund's first trading day.
Once per US trading day, after the market close. Funds report on their own schedules, so the newest day often fills in over several hours — a dash in the matrix means that fund has not reported yet — and totals can be revised a day or two later. There are no rows for weekends or US market holidays.