Net creations and redemptions for every US spot Ethereum ETF, with total net assets, ETH holdings and per-fund stats. Updated once per trading day.
| Date | Total | ETHA | FETH | ETH | ETHB | ETHE | ETHW | TETH | ETHV | QETH | EZET |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | +17.7M | – | – | +16.0 | – | +1.7 | 0.0 | 0.0 | – | – | – |
| Aug 18 | +71.4M | +64.7 | 0.0 | +2.7 | 0.0 | +1.5 | +1.4 | 0.0 | 0.0 | +1.1 | 0.0 |
| Aug 17 | +30.9M | +25.9 | +4.3 | 0.0 | 0.0 | 0.0 | +0.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 14 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 13 | +5.9M | −0.6 | 0.0 | +6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 12 | +7.4M | +7.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 11 | −1.7M | +0.6 | −2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 10 | −14.6M | −23.8 | −3.3 | +8.6 | +3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 7 | +49.6M | +38.1 | +11.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 6 | +92.1M | +81.1 | +1.4 | +4.5 | +2.0 | +3.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 5 | +60.8M | +50.3 | +2.9 | 0.0 | +4.9 | 0.0 | +1.4 | +1.3 | 0.0 | 0.0 | 0.0 |
| Aug 4 | +53.1M | +42.5 | +9.3 | 0.0 | 0.0 | 0.0 | +1.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Aug 3 | −11.9M | −9.0 | −0.9 | 0.0 | +5.8 | −7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 31 | +9.0M | 0.0 | −1.9 | −2.0 | +15.4 | 0.0 | −2.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 30 | +12.8M | +16.2 | −2.9 | 0.0 | 0.0 | −1.6 | +1.4 | +0.4 | −0.7 | 0.0 | 0.0 |
| Jul 29 | −32.9M | +5.2 | −16.1 | −8.1 | 0.0 | −9.7 | −1.4 | −2.8 | 0.0 | 0.0 | 0.0 |
| Jul 28 | +9.4M | +3.5 | 0.0 | 0.0 | +5.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 27 | +11.7M | +11.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | – | 0.0 |
| Jul 24 | −70.7M | −52.8 | −27.8 | +9.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 23 | +26.3M | +8.5 | +14.9 | 0.0 | +2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 22 | +72.7M | +53.5 | +19.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 21 | +37.5M | +52.8 | −15.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 20 | +38.0M | +34.3 | +2.8 | 0.0 | 0.0 | 0.0 | 0.0 | +0.9 | 0.0 | 0.0 | 0.0 |
| Jul 17 | +36.7M | +31.7 | +5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 16 | −28.0M | 0.0 | −11.2 | −14.3 | 0.0 | −4.8 | +2.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 15 | +53.9M | +45.3 | 0.0 | +4.6 | +4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 14 | +58.3M | +58.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 13 | −15.4M | 0.0 | −15.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 10 | +18.4M | +16.2 | +2.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 9 | −52.2M | −12.7 | −34.0 | 0.0 | −2.7 | 0.0 | −2.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 8 | +70.5M | 0.0 | +69.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | +1.3 | 0.0 | 0.0 |
| Jul 7 | +26.9M | +26.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jul 6 | +20.7M | +23.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | −2.6 | 0.0 | 0.0 |
| Jul 2 | +29.0M | +29.7 | +0.8 | 0.0 | 0.0 | −2.7 | 0.0 | 0.0 | +1.2 | 0.0 | 0.0 |
| Jul 1 | +14.8M | +36.6 | −1.6 | −18.5 | −1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 30 | −27.6M | −27.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 29 | −29.9M | +5.9 | +5.3 | −5.7 | −37.5 | +2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 26 | −12.8M | −12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 25 | −81.9M | −63.0 | −3.5 | −5.5 | −2.4 | −8.1 | +0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 24 | −30.3M | −8.1 | −15.7 | −6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 23 | −82.4M | −86.1 | +15.7 | −10.3 | −1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 22 | −66.1M | −66.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | +0.3 | 0.0 | 0.0 | 0.0 |
| Jun 18 | −12.8M | −12.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 17 | −29.3M | −9.0 | −4.3 | −9.9 | 0.0 | −2.2 | −0.5 | −2.8 | −0.6 | 0.0 | 0.0 |
| Jun 16 | +9.6M | +17.3 | −2.2 | −2.0 | 0.0 | 0.0 | −3.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 15 | +22.5M | +17.6 | 0.0 | +3.1 | 0.0 | +1.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 12 | −4.9M | −4.5 | −0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 11 | −15.9M | +8.6 | −20.5 | −4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 10 | −35.5M | −20.6 | −16.6 | 0.0 | +1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 9 | −40.9M | −8.5 | 0.0 | −15.0 | 0.0 | −17.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 8 | +82.4M | +17.8 | +28.6 | +8.0 | +26.9 | 0.0 | +3.0 | +1.3 | −3.7 | +0.5 | 0.0 |
| Jun 5 | −6.0M | −13.2 | – | 0.0 | +4.0 | +3.2 | 0.0 | 0.0 | – | 0.0 | 0.0 |
| Jun 4 | +19.3M | +19.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 3 | −53.0M | −51.6 | −1.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 2 | −90.2M | −44.3 | −15.6 | −25.4 | −1.0 | −3.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Jun 1 | −44.5M | −35.0 | −9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| May 29 | −18.0M | −40.7 | +10.5 | 0.0 | +9.3 | 0.0 | +1.4 | +1.5 | 0.0 | 0.0 | 0.0 |
| May 28 | −121.4M | −80.4 | −15.1 | −7.6 | +3.1 | −21.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| May 27 | −67.1M | −65.1 | −2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| May 26 | −35.1M | −1.9 | −17.0 | −8.3 | 0.0 | −7.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
How to read: each cell is one fund's net creation (green) or redemption (red) for that trading day, in millions of US dollars. Shade intensity scales with size. “–” means the fund has not reported for that day yet.
| # | Fund | Price | 24h % | AUM | Holdings (ETH) | NAV | Prem/Disc | Fee | Volume 24h |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ETHAiShares Ethereum Trust ETF | $15.88 | +9.97% | $7.21B | 3.12M | $15.90 | -0.14% | 0.25% | $1.42B |
| 2 | ETHEGrayscale Ethereum Staking ETF Shares | $16.93 | +9.86% | $3.46B | 1.30M | $16.94 | -0.05% | 2.50% | $93.55M |
| 3 | FETHFidelity Ethereum Fund | $20.93 | +9.81% | $1.34B | 427,058 | $20.86 | +0.35% | 0.25% | $124.16M |
| 4 | ETHGrayscale Ethereum Staking Mini ETF Shares | $20.07 | +9.91% | $1.27B | 477,429 | $20.07 | 0.00% | 0.15% | $147.48M |
| 5 | ETHBiShares Staked Ethereum Trust ETF Shares of Fractional Undivided Beneficial Interest | $27.06 | +9.96% | $585.58M | – | – | – | – | $20.92M |
| 6 | ETHWBitwise Ethereum ETF | $15.04 | +10.02% | $225.41M | 107,492 | $15.06 | -0.12% | 0.20% | $34.81M |
| 7 | ETHVVanEck Ethereum ETF | $30.71 | +9.95% | $101.88M | 48,585 | $30.64 | +0.23% | 0.20% | $1.84M |
| 8 | EZETFranklin Ethereum ETF | $15.92 | +9.87% | $42.90M | 22,378 | $15.89 | +0.19% | 0.19% | $1.57M |
| 9 | QETHInvesco Galaxy Ethereum ETF | $20.90 | +9.94% | $42.50M | 9,483 | $20.90 | -0.02% | 0.25% | $2.43M |
| 10 | TETH21Shares Ethereum ETF | $10.49 | +9.96% | $15.99M | 9,593 | $10.50 | -0.10% | 0.21% | $21.58M |
Premium / Discount compares the fund's market price with its net asset value (NAV). A positive number means the ETF trades above the value of the coins it holds.
This page follows the US spot Ethereum ETF complex — iShares' ETHA, Grayscale's ETHE and Ethereum Mini Trust, Fidelity's FETH and the smaller funds — with the same flow-first view Coinfuty uses for Bitcoin. Bars show each trading day's net creations or redemptions in dollars, plotted against the ETH price.
Ethereum ETF flows behave differently from Bitcoin's: the complex is smaller, Grayscale's converted trust carries a legacy fee structure that has driven persistent rotation between funds, and single-fund days are more common. The per-fund matrix makes those rotations visible, and the overview table tracks each fund's assets, ETH holdings, NAV and premium or discount.
Data lands once per US trading day, and late-reporting funds show a dash until their number arrives. Weekend and holiday gaps are normal — these products only trade when US markets are open.
The daily net movement of money into or out of US spot Ethereum ETFs. Net share creations force the funds to buy ETH (an inflow); net redemptions force sales (an outflow). The bars above chart that total per trading day against the ETH price. On the latest trading day (Aug 19, 2026), US spot Ethereum ETFs recorded a net inflow of $17.7 million.
US spot Ethereum ETFs hold about 5.53 million ETH combined, worth about $21.79 billion at current net asset values. Per-fund holdings are listed in the overview table.
By assets, iShares Ethereum Trust ETF (ETHA) with about $7.21 billion under management. The overview table ranks every US spot Ethereum ETF by AUM, holdings and fee.
All 10 US spot Ethereum ETFs: ETHA, FETH, ETH, ETHB and 6 more. Each holds ETH directly — futures-based products are excluded.
Once per US trading day, after the market close. Funds report on their own schedules, so the newest day often fills in over several hours — a dash in the matrix means that fund has not reported yet — and totals can be revised a day or two later. There are no rows for weekends or US market holidays.
It compares an ETF's market price with its net asset value — the per-share value of the coins it holds. A positive number means the fund trades above the value of its underlying assets; a negative number means it trades below. Spot ETFs usually stay within a fraction of a percent of NAV because authorized participants arbitrage the gap away.