11INCH$0.08363+1.81%
Market Cap$117.64M
Circulating Supply—
Total Supply—
Website—
Explorers—
The long/short ratio measures how futures traders are positioned by comparing the long side of a market to the short side — most commonly the number of accounts holding longs versus shorts. Learn more →
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.916 | $2.45M | $2.67M | ||
| BBinance | 0.989 | $967.87K | $979.18K | Trade | |
| BBingX | 1.009 | $633.53K | $628.04K | ||
| OOKX | 0.901 | $248.03K | $275.28K | Trade | |
| BBybit | 1.256 | $261.21K | $207.95K | Trade | |
| WWhiteBIT | 0.217 | $77.66K | $358.18K | ||
| BBitget | 1.101 | $121.72K | $110.51K | Trade | |
| MMEXC | 1.093 | $85.56K | $78.28K | Trade | |
| GGate | 1.900 | $36.44K | $19.18K | Trade | |
| KKuCoin | 0.837 | $10.26K | $12.26K | Trade | |
| KKraken | 1.351 | $4.32K | $3.20K | ||
| CCrypto.com | 1.761 | $1.10K | $626.83 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the 1INCH long/short ratio averages 0.921 — more accounts are short than long. Learn more about how the long/short ratio works →