AAPI3$0.1865-1.22%
Market Cap$16.08M
Circulating Supply—
Total Supply—
Website—
Explorers—
The long/short ratio measures how futures traders are positioned by comparing the long side of a market to the short side — most commonly the number of accounts holding longs versus shorts. Learn more →
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 1.006 | $4.65M | $4.62M | ||
| BBingX | 1.001 | $3.33M | $3.33M | ||
| BBinance | 0.933 | $559.30K | $599.42K | Trade | |
| WWhiteBIT | 1.362 | $418.84K | $307.53K | ||
| OOKX | 0.776 | $174.27K | $224.52K | Trade | |
| MMEXC | 0.932 | $61.99K | $66.55K | Trade | |
| BBybit | 0.832 | $42.43K | $50.99K | Trade | |
| BBitget | 0.853 | $20.62K | $24.19K | Trade | |
| KKuCoin | 5.807 | $26.22K | $4.52K | Trade | |
| GGate | 0.843 | $9.84K | $11.68K | Trade | |
| KKraken | 1.860 | $912.76 | $490.82 | ||
| CCrypto.com | 4.252 | $323.97 | $76.21 | ||
| AAster | — | $92.52 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the API3 long/short ratio averages 1.002 — more accounts are long than short. Learn more about how the long/short ratio works →