AWE$0.05888-0.66%Market Cap$114.39M
Circulating Supply1,942,420,283
Total Supply1,942,420,283
WebsiteWebsiteWhitepaper
Explorers
AWE$0.05888-0.66%| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $6.26M | -2.76% | — | |
| BBinance | $2.33M | -0.41% | 37.2% | Trade |
| BBingX | $2.33M | -0.40% | 37.2% | |
| BBybit | $461.28K | -6.31% | 7.4% | Trade |
| BBitget | $437.33K | -10.41% | 7.0% | Trade |
| KKuCoin | $339.65K | -7.03% | 5.4% | Trade |
| MMEXC | $298.63K | -14.95% | 4.8% | Trade |
| GGate | $45.75K | +3.56% | 0.7% | Trade |
| AAster | $17.28K | +0.92% | 0.3% |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.
AWE open interest currently stands at $6.26M aggregated across all tracked exchanges (-2.76% over the past 24 hours). On the most recent hour, open interest is up 0.03%. That compares with $7.87M in 24-hour futures volume — a turnover of roughly 1.3× open interest, one gauge of how actively existing positions are changing hands. Learn more about how open interest works →