BIGTIME$0.005445-1.00%Market Cap$15.25M
Circulating Supply2,806,824,386
Total Supply5,000,000,000
WebsiteWebsiteWhitepaper
Explorersetherscan.io
BIGTIME$0.005445-1.00%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $7.81M | +21.08% | — | |
| BBinance | $3.08M | +26.04% | 39.4% | Trade |
| BBingX | $2.30M | +0.46% | 29.4% | |
| BBybit | $701.32K | +62.43% | 9.0% | Trade |
| OOKX | $607.28K | +2.70% | 7.8% | Trade |
| WWhiteBIT | $536.19K | +104.35% | 6.9% | |
| MMEXC | $231.98K | +37.55% | 3.0% | Trade |
| HHyperliquid | $136.71K | +23.74% | 1.8% | |
| BBitget | $128.49K | +21.03% | 1.6% | Trade |
| GGate | $48.15K | +84.21% | 0.6% | Trade |
| KKuCoin | $41.15K | +126.49% | 0.5% | Trade |
| KKraken | $2.49K | -24.24% | 0.0% | |
| CCoinbase | $0.00 | — | — | |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
BIGTIME futures traded $7.81M in volume across all tracked exchanges over the past 24 hours (+21.08% vs the prior day). With open interest at $6.04M, that volume equals roughly 1.3× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 40.99%. Learn more about how trading volume works →
See the futures volume heatmap →