BIGTIME$0.005445-1.00%Market Cap$15.25M
Circulating Supply2,806,824,386
Total Supply5,000,000,000
WebsiteWebsiteWhitepaper
Explorersetherscan.io
BIGTIME$0.005445-1.00%| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $6.04M | -4.52% | — | |
| BBinance | $1.68M | -9.22% | 27.7% | Trade |
| BBingX | $1.67M | -9.03% | 27.6% | |
| BBybit | $730.86K | +8.44% | 12.1% | Trade |
| KKuCoin | $497.53K | +5.81% | 8.2% | Trade |
| BBitget | $375.81K | +0.24% | 6.2% | Trade |
| WWhiteBIT | $369.47K | -8.47% | 6.1% | |
| OOKX | $315.30K | -5.12% | 5.2% | Trade |
| MMEXC | $168.19K | +4.93% | 2.8% | Trade |
| HHyperliquid | $158.90K | -7.73% | 2.6% | |
| GGate | $78.56K | +36.18% | 1.3% | Trade |
| KKraken | $2.84K | +12.29% | 0.0% | |
| CCrypto.com | $1.81K | -1.09% | 0.0% |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.
BIGTIME open interest currently stands at $6.04M aggregated across all tracked exchanges (-4.61% over the past 24 hours). On the most recent hour, open interest is up 0.10%. That compares with $7.81M in 24-hour futures volume — a turnover of roughly 1.3× open interest, one gauge of how actively existing positions are changing hands. Learn more about how open interest works →
Compare open interest across all coins →