BIGTIME$0.005445-1.00%Market Cap$15.25M
Circulating Supply2,806,824,386
Total Supply5,000,000,000
WebsiteWebsiteWhitepaper
Explorersetherscan.io
BIGTIME$0.005445-1.00%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 1.008 | $3.92M | $3.89M | ||
| BBinance | 1.037 | $1.56M | $1.51M | Trade | |
| BBingX | 0.978 | $1.14M | $1.16M | ||
| BBybit | 0.936 | $338.97K | $362.15K | Trade | |
| OOKX | 1.047 | $310.20K | $296.29K | Trade | |
| WWhiteBIT | 1.145 | $285.76K | $249.56K | ||
| MMEXC | 0.956 | $115.66K | $120.98K | Trade | |
| HHyperliquid | 0.797 | $60.68K | $76.11K | ||
| BBitget | 1.036 | $65.15K | $62.88K | Trade | |
| GGate | 1.153 | $25.79K | $22.37K | Trade | |
| KKuCoin | 0.717 | $17.16K | $23.93K | Trade | |
| KKraken | 0.082 | $188.53 | $2.30K | ||
| CCoinbase | — | — | $0.00 | $0.00 | |
| CCrypto.com | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the BIGTIME long/short ratio averages 1.004 — more accounts are long than short. On the most recent hour the ratio sits at 1.090, tilting further toward longs versus the daily average. Among individual exchanges, Kraken shows the most one-sided positioning at 0.082. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →