BIRB$0.05038-2.27%
BIRB$0.05038-2.27%| Exchanges | Funding Rate | APR | 1D Accumulated | Next Funding | Interval | |
|---|---|---|---|---|---|---|
| ΣOI-Weighted | -0.1483% | — | — | — | — | |
| KKuCoin | -0.2277% | -498.66% | -0.2406% | 03:51:18 | 4h | Trade |
| BBinance | +0.0050% | +10.95% | +0.0300% | 03:51:18 | 4h | Trade |
| BBybit | +0.0050% | +10.95% | +0.0300% | 03:51:18 | 4h | Trade |
| BBingX | +0.0050% | +10.95% | +0.0300% | 03:51:18 | 4h | |
| BBitget | +0.0050% | +10.95% | +0.0283% | 03:51:18 | 4h | Trade |
| MMEXC | +0.0050% | +10.95% | +0.0300% | 03:51:18 | 4h | Trade |
| GGate | +0.0050% | +10.95% | +0.0300% | 03:51:18 | 4h | Trade |
| CCoinbase | +0.0039% | +34.16% | +0.0670% | 00:51:18 | 1h | |
| AAster | +0.0013% | +10.95% | +0.0038% | 00:51:18 | 1h | |
| CCrypto.com | +0.0303% | +265.66% | +0.6846% | 00:51:18 | 1h |
Rates are per settlement interval (1h/4h/8h depending on exchange) and APR annualizes the current rate at that interval. The Accumulated column sums the rate at each settlement over the selected window (1Y uses exchange-reported yearly accumulation). Live rates update about every 10 seconds.
How to read the colors: funding reflects positioning and the cost of leverage, not price direction. Funding is the fee longs pay shorts (negative means shorts pay longs). Green = funding below the neutral baseline (~0.01% per 8h): holding longs is cheap and the market is not crowded long. Gray = the neutral zone around baseline. Red = elevated funding: longs are crowded and paying up, with deeper red meaning a more extreme premium. The Accumulated column is colored by its per-settlement average, so it reads on the same scale as the live rate. Green funding while price falls = no euphoria and longs are cheap to hold — often a constructive contrarian signal. Red funding while price rises = crowded leveraged longs paying high fees — a setup vulnerable to long squeezes.
The current OI-weighted funding rate for BIRB is -0.1483%, meaning shorts are paying longs right now. Across the 10 exchanges reporting a rate, it ranges from -0.2277% on KuCoin to +0.0303% on Crypto.com — a spread that shows how positioning differs venue by venue. A negative rate is the less common state — it appears when perpetuals trade below spot and short positioning dominates. Learn more about how funding rates work →
See the live funding rate matrix for every exchange →