BIRB$0.05038-2.27%Market Cap$14.35M
Circulating Supply285,000,000
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorerssolscan.io
BIRB$0.05038-2.27%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $2.61M | +8.03% | — | |
| BBinance | $1.09M | +6.71% | 41.6% | Trade |
| BBingX | $734.85K | -0.21% | 28.1% | |
| BBybit | $312.32K | -2.19% | 11.9% | Trade |
| BBitget | $209.65K | +32.02% | 8.0% | Trade |
| MMEXC | $125.03K | +4.71% | 4.8% | Trade |
| GGate | $63.28K | +1.08% | 2.4% | Trade |
| CCoinbase | $63.20K | +6784.88% | 2.4% | |
| KKuCoin | $14.53K | +184.92% | 0.6% | Trade |
| AAster | $4.54K | +68.57% | 0.2% | |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
BIRB futures traded $2.61M in volume across all tracked exchanges over the past 24 hours (+8.03% vs the prior day). With open interest at $5.12M, that volume equals roughly 0.5× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 10.61%. Learn more about how trading volume works →
See the futures volume heatmap →