BRKB$525.12-0.64%Website—
Industry—
Employees—
Founded—
CIK—
BRKB$525.12-0.64%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.943 | $2.53M | $2.68M | ||
| BBinance | 0.854 | $1.00M | $1.18M | Trade | |
| AAster | 1.125 | $589.11K | $523.96K | ||
| MMEXC | 0.983 | $394.27K | $401.16K | Trade | |
| KKuCoin | 1.002 | $298.82K | $298.25K | Trade | |
| OOKX | 1.102 | $153.59K | $139.43K | Trade | |
| BBitget | 0.476 | $59.89K | $125.78K | Trade | |
| BBybit | 10.001 | $17.94K | $1.79K | Trade | |
| HHTX | 0.374 | $3.82K | $10.21K | Trade | |
| GGate | 2.719 | $3.90K | $1.43K | Trade | |
| CCrypto.com | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the BRKB long/short ratio averages 0.941 — more accounts are short than long. On the most recent hour the ratio sits at 1.070, tilting further toward longs versus the daily average. Among individual exchanges, Bybit shows the most one-sided positioning at 11.489. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →