BRKB$525.12-0.64%Website—
Industry—
Employees—
Founded—
CIK—
BRKB$525.12-0.64%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $5.20M | -57.90% | — | |
| BBinance | $2.18M | -41.73% | 41.9% | Trade |
| AAster | $1.11M | -82.80% | 21.4% | |
| MMEXC | $795.43K | -1.77% | 15.3% | Trade |
| KKuCoin | $597.07K | -4.15% | 11.5% | Trade |
| OOKX | $293.02K | +1.93% | 5.6% | Trade |
| BBitget | $185.68K | -31.95% | 3.6% | Trade |
| BBybit | $19.73K | +11.11% | 0.4% | Trade |
| HHTX | $14.04K | -11.38% | 0.3% | Trade |
| GGate | $5.33K | -73.66% | 0.1% | Trade |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
BRKB futures traded $5.20M in volume across all tracked exchanges over the past 24 hours (-57.90% vs the prior day). With open interest at $6.22M, that volume equals roughly 0.8× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 67.50%. Learn more about how trading volume works →
See the futures volume heatmap →