CFG$0.1621+0.68%
CFG$0.1621+0.68%| Exchanges | Funding Rate | APR | 1D Accumulated | Next Funding | Interval | |
|---|---|---|---|---|---|---|
| ΣOI-Weighted | +0.0102% | — | — | — | — | |
| BBinance | +0.0050% | +10.95% | +0.0168% | 03:57:41 | 4h | Trade |
| BBingX | +0.0050% | +10.95% | +0.0246% | 03:57:41 | 4h | |
| BBybit | +0.0050% | +10.95% | -0.0251% | 03:57:41 | 4h | Trade |
| BBitget | +0.0050% | +10.95% | +0.0239% | 03:57:41 | 4h | Trade |
| WWhiteBIT | +0.0050% | +10.95% | +0.0300% | 03:57:41 | 4h | |
| GGate | -0.0063% | -13.80% | -0.0691% | 03:57:41 | 4h | Trade |
| KKuCoin | +0.0050% | +10.95% | +0.0022% | 03:57:41 | 4h | Trade |
| MMEXC | +0.0050% | +10.95% | +0.0161% | 03:57:41 | 4h | Trade |
| AAster | -0.0010% | -9.10% | -0.0520% | 00:57:41 | 1h | |
| KKraken | +0.0538% | +471.45% | +1.0738% | 00:57:41 | 1h | |
| CCrypto.com | -0.0164% | -144.00% | -0.0438% | 00:57:41 | 1h |
Rates are per settlement interval (1h/4h/8h depending on exchange) and APR annualizes the current rate at that interval. The Accumulated column sums the rate at each settlement over the selected window (1Y uses exchange-reported yearly accumulation). Live rates update about every 10 seconds.
How to read the colors: funding reflects positioning and the cost of leverage, not price direction. Funding is the fee longs pay shorts (negative means shorts pay longs). Green = funding below the neutral baseline (~0.01% per 8h): holding longs is cheap and the market is not crowded long. Gray = the neutral zone around baseline. Red = elevated funding: longs are crowded and paying up, with deeper red meaning a more extreme premium. The Accumulated column is colored by its per-settlement average, so it reads on the same scale as the live rate. Green funding while price falls = no euphoria and longs are cheap to hold — often a constructive contrarian signal. Red funding while price rises = crowded leveraged longs paying high fees — a setup vulnerable to long squeezes.
The current OI-weighted funding rate for CFG is +0.0102%, meaning longs are paying shorts right now. Across the 11 exchanges reporting a rate, it ranges from -0.0164% on Crypto.com to +0.0538% on Kraken — a spread that shows how positioning differs venue by venue. A positive rate is typical when perpetual contracts trade at or above the spot price and long positioning dominates. Learn more about how funding rates work →