COST$940.43-0.49%Market Cap$417.60B
Circulating Supply0
Total Supply0
Website—
Explorers—
COST$940.43-0.49%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $792.45K | +0.52% | — | |
| BBinance | $373.37K | +1.76% | 47.1% | Trade |
| KKuCoin | $146.93K | +4.28% | 18.5% | Trade |
| MMEXC | $106.47K | +2.71% | 13.4% | Trade |
| OOKX | $50.97K | -31.75% | 6.4% | Trade |
| TtradeXYZ | $46.57K | -3.56% | 5.9% | |
| BBitget | $30.35K | +138.06% | 3.8% | Trade |
| HHTX | $17.58K | -1.81% | 2.2% | Trade |
| BBybit | $15.38K | +4.76% | 1.9% | Trade |
| GGate | $4.43K | -18.59% | 0.6% | Trade |
| AAster | $398.33 | +35.19% | 0.1% | |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
COST futures traded $792.45K in volume across all tracked exchanges over the past 24 hours (+0.52% vs the prior day). With open interest at $9.54M, that volume equals roughly 0.1× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 125.55%. Learn more about how trading volume works →
See the futures volume heatmap →