| Coin | Price | Price (24h%) | Open Interest | OI (24h%) | Share of Coin OI | Volume (24h) | Liquidations (24h) | Long % | Funding | |
|---|---|---|---|---|---|---|---|---|---|---|
| SSP500 | $7,727.0 | +0.37% | $344.26M | -9.83% | 98.0% | $203.42M | $0.00 | 54.7% | +0.0005%/1h | |
| GGOLD | $4,376.7 | -2.47% | $303.86M | -9.09% | 99.7% | $112.82M | $0.00 | 38.9% | -0.0042%/1h | |
| SSKHYNIX | $1,204.71 | +1.94% | $278.16M | -12.33% | 33.4% | $264.36M | $0.00 | 49.9% | — | |
| CCL | $90.12 | -1.70% | $239.37M | -5.17% | 31.3% | $325.05M | $0.00 | 47.1% | -0.0062%/1h | |
| XXYZ100 | $29,495.0 | +1.04% | $225.09M | -9.36% | 100.0% | $207.71M | $0.00 | 45.6% | +0.0006%/1h | |
SPCX | $148.51 | +5.12% | $216.94M | +30.93% | 21.0% | $195.61M | $0.00 | 52.6% | -0.0017%/1h | |
| BBRENTOIL | $95.01 | -1.03% | $208.70M | +16.35% | 93.2% | $148.55M | $0.00 | 53.1% | -0.0046%/1h | |
SNDK | $1,572.51 | +0.97% | $131.55M | -2.27% | 16.2% | $138.49M | $0.00 | 50.4% | +0.0006%/1h | |
MU | $965.17 | +0.49% | $131.30M | -0.76% | 31.1% | $95.79M | $0.00 | 50.5% | +0.0004%/1h | |
| SSILVER | $64.99 | -2.36% | $125.80M | +0.56% | 55.1% | $143.37M | $0.00 | 48.9% | -0.0045%/1h | |
NVDA | $230.50 | +1.91% | $124.57M | -5.09% | 40.7% | $88.52M | $0.00 | 45.3% | +0.0004%/1h | |
| SSKHY | $163.65 | +1.24% | $100.06M | -10.61% | 37.2% | $83.20M | $0.00 | 48.9% | -0.0032%/1h | |
GOOGL | $341.27 | +0.70% | $93.01M | -5.54% | 41.0% | $25.18M | $0.00 | 55.5% | +0.0006%/1h | |
AAPL | $327.86 | +1.00% | $85.54M | +3.03% | 64.2% | $16.68M | $0.00 | 59.8% | +0.0006%/1h | |
DRAM | $56.55 | +1.18% | $76.54M | -3.45% | 39.8% | $79.82M | $0.00 | 49.7% | -0.0012%/1h | |
HOOD | $119.97 | +6.82% | $68.01M | +7.52% | 60.4% | $74.41M | $0.00 | 44.5% | +0.0035%/1h | |
NBIS | $208.39 | +1.66% | $67.55M | -2.07% | 61.9% | $17.43M | $0.00 | 55.4% | -0.0003%/1h | |
INTC | $92.10 | +2.50% | $61.62M | -0.10% | 33.2% | $34.77M | $0.00 | 48.5% | +0.0006%/1h | |
CXMT | $8.22 | -2.18% | $54.66M | -2.73% | 77.6% | $7.37M | $0.00 | 50.8% | +0.0045%/1h | |
CRCL | $98.02 | +7.44% | $50.35M | -3.96% | 24.4% | $79.23M | $0.00 | 47.3% | +0.0006%/1h | |
| SSMSN | $187.48 | +1.24% | $43.38M | -9.79% | 100.1% | $42.03M | $0.00 | 49.7% | -0.0302%/1h | |
META | $608.99 | +0.71% | $43.02M | -4.39% | 46.8% | $29.59M | $0.00 | 50.9% | -0.0000%/1h | |
TSLA | $364.34 | +0.25% | $42.91M | -4.84% | 33.4% | $46.70M | $0.00 | 53.4% | -0.0000%/1h | |
CBRS | $189.09 | +3.24% | $42.36M | -3.71% | 62.2% | $8.27M | $0.00 | 50.4% | +0.0016%/1h | |
MSTR | $136.66 | +6.53% | $41.02M | -0.42% | 25.2% | $37.51M | $0.00 | 50.7% | -0.0007%/1h | |
AMZN | $259.69 | +1.29% | $27.42M | -3.68% | 49.4% | $9.80M | $0.00 | 55.5% | +0.0006%/1h | |
MRVL | $210.31 | +2.62% | $25.87M | -6.33% | 26.0% | $9.17M | $0.00 | 50.5% | -0.0000%/1h | |
MSFT | $507.97 | +1.40% | $24.31M | +8.04% | 30.9% | $10.42M | $0.00 | 47.8% | -0.0017%/1h | |
UNITREE | $79.83 | -3.19% | $19.39M | +1.07% | 47.1% | $9.44M | $0.00 | 51.9% | -0.0060%/1h | |
| JJPY | $0.006391 | -0.22% | $16.76M | +2.42% | 59.5% | $12.35M | $0.00 | 49.6% | 0.0000%/1h | |
| CCOPPER | $6.63 | -0.52% | $16.58M | -17.35% | 37.7% | $6.20M | $0.00 | 39.8% | -0.0028%/1h | |
AMD | $460.55 | +1.09% | $14.78M | +8.99% | 35.1% | $7.89M | $0.00 | 50.4% | +0.0006%/1h | |
ORCL | $158.34 | +7.39% | $14.69M | +11.21% | 35.9% | $6.15M | $0.00 | 46.7% | +0.0003%/1h | |
| EEUR | $1.16 | 0.00% | $14.58M | -4.66% | 41.6% | $18.83M | $0.00 | 45.1% | 0.0000%/1h | |
MINIMAX | $45.62 | +0.86% | $14.11M | +2.48% | 56.6% | $2.95M | $0.00 | 53.0% | -0.0277%/1h | |
COIN | $185.12 | +2.81% | $13.14M | +2.68% | 30.1% | $9.53M | $0.00 | 50.6% | +0.0005%/1h | |
PLTR | $179.90 | +5.05% | $12.83M | +5.15% | 38.6% | $4.55M | $0.00 | 51.9% | -0.0026%/1h | |
| PPURRDAT | $12.23 | +3.39% | $11.79M | +18.93% | 100.0% | $11.68M | $0.00 | 56.6% | -0.0141%/1h | |
BABA | $112.13 | +1.41% | $11.65M | -4.58% | 32.7% | $1.96M | $0.00 | 42.1% | +0.0006%/1h | |
RKLB | $64.37 | -0.65% | $10.88M | +11.06% | 28.2% | $6.41M | $0.00 | 45.9% | +0.0006%/1h | |
LITE | $856.72 | -2.48% | $10.45M | +8.33% | 28.6% | $3.68M | $0.00 | 36.0% | -0.0022%/1h | |
EWY | $180.45 | +0.98% | $10.34M | -11.76% | 16.4% | $24.83M | $0.00 | 51.9% | -0.0017%/1h | |
AVGO | $357.32 | +0.13% | $10.20M | +19.29% | 18.1% | $9.96M | $0.00 | 50.7% | +0.0006%/1h | |
ZHIPU | $137.86 | -1.96% | $9.24M | +25.27% | 30.1% | $4.11M | $0.00 | 58.4% | -0.0141%/1h | |
TSM | $420.77 | +1.42% | $9.08M | -6.02% | 27.9% | $1.95M | $0.00 | 48.2% | +0.0006%/1h | |
NATGAS | $2.97 | -0.54% | $8.98M | -8.95% | 25.6% | $5.95M | $0.00 | 47.3% | +0.0013%/1h | |
KIOXIA | $349.33 | +5.43% | $8.63M | +0.36% | 73.3% | $4.66M | $0.00 | 51.4% | +0.0193%/1h | |
| BBBX | $7.69 | -0.48% | $8.41M | -0.25% | 85.3% | $1.68M | $0.00 | 41.2% | +0.0087%/1h | |
STRC | $97.62 | +0.31% | $8.19M | +0.62% | 38.9% | $300.66K | $0.00 | 42.2% | -0.0088%/1h | |
BE | $236.18 | +6.83% | $8.12M | -6.11% | 31.2% | $5.51M | $0.00 | 52.6% | -0.0017%/1h |
Share of Coin OI = open interest of the coin on tradeXYZ ÷ the coin’s open interest across all tracked exchanges. Funding is shown per settlement period (8h unless marked). Open interest summed across the 85 listed coins is $3.63B vs $3.63B for the exchange.
Current funding rate per settlement period on tradeXYZ, ranked across 84 coins with at least $1M open interest on the exchange. Positive = longs pay shorts. Sort the table above by Funding for the full list, or see the funding rate heatmap for every exchange.
tradeXYZ accounted for 0.0% of all futures liquidations across 19 tracked exchanges in the last 24 hours. Long and short liquidations were roughly balanced.
Buy volume $1.37B vs sell volume $1.40B across 85 coins on tradeXYZ over the last 24 hours. A ratio above 1 means more taker buying than selling.
tradeXYZ is a decentralized perpetual futures exchange (perp DEX) tracked by Coinfuty across 85 coins with $3.63B in open interest, ranked #12 of 19 by open interest and #12 by 24h futures volume. Futures fees: 0.015% maker / 0.045% taker.
The history chart shows how the exchange's open interest, volume and liquidations moved over the last day to a year, with its share of the whole market on the right axis. The coins table lists every market on the exchange with the share of each coin's global open interest that sits here — a quick read on which markets this venue dominates.
tradeXYZ is a perp DEX built on Hyperliquid's infrastructure; this page tracks its open interest, volume, liquidations and funding per market.
All numbers are aggregated across the coins Coinfuty tracks, so they match the tradeXYZ row on the exchanges page and the per-exchange breakdown on every coin page; exchange-wide figures published by tradeXYZ itself may be larger. Fees, pair counts and visits come from the exchange’s public listing and are refreshed periodically.
tradeXYZ currently carries $3.63B in perpetual futures open interest (-2.80% over the past 24 hours), which is 3.1% of open interest across the 19 exchanges Coinfuty tracks and ranks it #12.
Perpetual futures on tradeXYZ traded $2.77B in the last 24 hours (+23.87% versus the previous 24 hours), a 1.0% share of tracked futures volume and rank #12 by volume.
$0.00 of positions were force-closed on tradeXYZ over the past 24 hours — $0.00 in longs and $0.00 in shorts, so longs took the bigger hit; that is 0.0% of all liquidations across tracked exchanges.
S&P 500 (SP500) leads tradeXYZ with $344.26M of open interest, about 98.0% of all SP500 open interest across tracked exchanges, followed by GOLD at $303.86M.
At the base tier tradeXYZ charges 0.015% maker and 0.045% taker on perpetual futures. Fees fall with volume tiers and any token or referral discounts, so check the exchange for your own tier.
tradeXYZ is a decentralized perpetual futures exchange (perp DEX): trades settle on-chain and users keep custody of their funds in their own wallet. It ranks #12 by open interest among all 19 exchanges Coinfuty tracks, centralized venues included.