CVX$1.47-3.60%Market Cap$146.42M
Circulating Supply99,238,815
Total Supply99,983,755
WebsiteWebsite
Explorers
CVX$1.47-3.60%| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $6.80M | -4.66% | — | |
| KKuCoin | $2.28M | +2.23% | 33.5% | Trade |
| BBybit | $1.47M | -5.61% | 21.7% | Trade |
| BBinance | $1.34M | -7.71% | 19.7% | Trade |
| MMEXC | $578.84K | -16.21% | 8.5% | Trade |
| BBitget | $530.86K | -4.09% | 7.8% | Trade |
| WWhiteBIT | $291.68K | -7.48% | 4.3% | |
| OOKX | $228.38K | -6.44% | 3.4% | Trade |
| GGate | $52.94K | -7.29% | 0.8% | Trade |
| KKraken | $26.44K | +2.98% | 0.4% |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.
CVX open interest currently stands at $6.80M aggregated across all tracked exchanges (-4.66% over the past 24 hours). On the most recent hour, open interest is down 0.23%. That compares with $3.17M in 24-hour futures volume — a turnover of roughly 0.5× open interest, one gauge of how actively existing positions are changing hands. Learn more about how open interest works →