DOOD$0.001129-0.88%Market Cap$8.80M
Circulating Supply7,800,000,000
Total Supply10,000,000,000
WebsiteWebsite
Explorerssolscan.io
DOOD$0.001129-0.88%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $7.95M | -6.91% | — | |
| BBingX | $6.50M | -0.27% | 81.7% | |
| BBinance | $965.79K | -26.08% | 12.1% | Trade |
| WWhiteBIT | $121.31K | -19.82% | 1.5% | |
| OOKX | $119.79K | -30.51% | 1.5% | Trade |
| MMEXC | $111.14K | -6.34% | 1.4% | Trade |
| BBybit | $101.13K | -51.26% | 1.3% | Trade |
| BBitget | $23.77K | -47.31% | 0.3% | Trade |
| GGate | $6.41K | -53.27% | 0.1% | Trade |
| KKuCoin | $1.56K | -76.30% | 0.0% | Trade |
| AAster | $526.03 | -84.16% | 0.0% | |
| CCrypto.com | $0.00 | — | — | |
| HHyperliquid | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
DOOD futures traded $7.95M in volume across all tracked exchanges over the past 24 hours (-6.91% vs the prior day). With open interest at $4.36M, that volume equals roughly 1.8× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 8.22%. Learn more about how trading volume works →
See the futures volume heatmap → · See which coins just broke their 30-day volume norm