DOOD$0.001129-0.88%Market Cap$8.80M
Circulating Supply7,800,000,000
Total Supply10,000,000,000
WebsiteWebsite
Explorerssolscan.io
DOOD$0.001129-0.88%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.990 | $3.96M | $4.00M | ||
| BBingX | 1.000 | $3.25M | $3.25M | ||
| BBinance | 1.030 | $490.19K | $475.92K | Trade | |
| WWhiteBIT | 0.599 | $45.51K | $75.94K | ||
| OOKX | 0.941 | $58.08K | $61.69K | Trade | |
| MMEXC | 0.940 | $53.86K | $57.28K | Trade | |
| BBybit | 0.657 | $40.11K | $61.03K | Trade | |
| BBitget | 1.173 | $12.83K | $10.94K | Trade | |
| GGate | 2.382 | $4.52K | $1.90K | Trade | |
| KKuCoin | 0.449 | $483.56 | $1.08K | Trade | |
| AAster | 51.632 | $516.04 | $9.99 | ||
| CCrypto.com | — | — | $0.00 | $0.00 | |
| HHyperliquid | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the DOOD long/short ratio averages 0.992 — more accounts are short than long. On the most recent hour the ratio sits at 0.943, tilting toward shorts versus the daily average. Among individual exchanges, Aster shows the most one-sided positioning at 51.644. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →