GUN$0.003762+23.38%Market Cap$11.57M
Circulating Supply2,982,530,094
Total Supply10,000,000,000
WebsiteWebsiteWhitepaper
Explorers
GUN$0.003762+23.38%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $16.69M | +102.97% | — | |
| BBinance | $9.97M | +123.45% | 59.8% | Trade |
| BBybit | $2.47M | +270.00% | 14.8% | Trade |
| BBingX | $1.54M | +8.22% | 9.2% | |
| BBitget | $1.15M | +157.72% | 6.9% | Trade |
| MMEXC | $903.04K | +106.53% | 5.4% | Trade |
| GGate | $555.70K | +49.68% | 3.3% | Trade |
| KKuCoin | $95.17K | +120.71% | 0.6% | Trade |
| AAster | $4.84K | +97.33% | 0.0% | |
| OOKX | $0.00 | — | — | Trade |
| CCoinbase | $0.00 | — | — | |
| CCrypto.com | $0.00 | — | — |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
GUN futures traded $16.69M in volume across all tracked exchanges over the past 24 hours (+102.97% vs the prior day). With open interest at $7.97M, that volume equals roughly 2.1× the value of positions currently open. Over the most recent 4-hour window, volume is running above the prior window by 426.08%. Learn more about how trading volume works →
See the futures volume heatmap →