GUN$0.003762+23.38%Market Cap$11.57M
Circulating Supply2,982,530,094
Total Supply10,000,000,000
WebsiteWebsiteWhitepaper
Explorers
GUN$0.003762+23.38%| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $7.99M | +34.12% | — | |
| BBinance | $2.70M | +57.50% | 33.7% | Trade |
| BBingX | $1.33M | +20.34% | 16.7% | |
| KKuCoin | $1.12M | +17.55% | 14.1% | Trade |
| BBybit | $1.05M | +66.41% | 13.1% | Trade |
| MMEXC | $984.92K | -3.21% | 12.3% | Trade |
| BBitget | $663.07K | +63.80% | 8.3% | Trade |
| GGate | $140.26K | +18.21% | 1.8% | Trade |
| AAster | $4.66K | +16.38% | 0.1% | |
| CCrypto.com | $4.16K | +23.03% | 0.1% |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.
GUN open interest currently stands at $7.97M aggregated across all tracked exchanges (+33.91% over the past 24 hours). On the most recent hour, open interest is up 12.92%. That compares with $16.69M in 24-hour futures volume — a turnover of roughly 2.1× open interest, one gauge of how actively existing positions are changing hands. Learn more about how open interest works →
Compare open interest across all coins →