GUN$0.003767+23.55%Market Cap$11.57M
Circulating Supply2,982,530,094
Total Supply10,000,000,000
WebsiteWebsiteWhitepaper
Explorers
GUN$0.003767+23.55%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.957 | $8.49M | $8.88M | ||
| BBinance | 0.922 | $4.97M | $5.39M | Trade | |
| BBybit | 0.975 | $1.29M | $1.33M | Trade | |
| BBingX | 0.981 | $776.86K | $791.46K | ||
| BBitget | 1.106 | $645.78K | $584.07K | Trade | |
| MMEXC | 1.038 | $476.47K | $459.15K | Trade | |
| GGate | 1.006 | $281.56K | $279.91K | Trade | |
| KKuCoin | 1.049 | $51.15K | $48.76K | Trade | |
| AAster | 1.657 | $3.24K | $1.96K | ||
| OOKX | — | — | $0.00 | $0.00 | Trade |
| CCoinbase | — | — | $0.00 | $0.00 | |
| CCrypto.com | — | — | $0.00 | $0.00 |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the GUN long/short ratio averages 0.960 — more accounts are short than long. On the most recent hour the ratio sits at 0.980, tilting further toward longs versus the daily average. Among individual exchanges, Aster shows the most one-sided positioning at 2.816. Learn more about how the long/short ratio works →
Compare long/short ratios across all coins →