HMSTR Long/Short
HHMSTR$0.0001796+5.21%
Market Cap$11.55M
Circulating Supply—
Total Supply—
Website—
Explorers—
Derivatives (24h)
Open Interest+7.70%$7.91M
Futures Volume+7.25%$6.91M
Liquidation+236.91%$308.17
Long Liquidation+232.66%$237.04
Short Liquidation+877.14%$71.14
Long/Short (24h)
HMSTR Long/Short All0.983
Binance Long/Short1.050
OKX Long/Short0.954
Bybit Long/Short1.013
Hyperliquid Long/Short0.822
Funding Rate
HMSTR OI-Weighted+0.0082%
Binance HMSTR/USDT+0.0050%
OKX HMSTR/USDT+0.0050%
Bybit HMSTR/USDT+0.0050%
Hyperliquid HMSTR/USDT+0.0013%
L/S Ratio · 4H0.98
Change · 4H—
Long %49.6%
Short %50.4%
BALANCED CROWDLong/short taker flow near balanceAutomated rule-based market summary, for informational purposes only. Not financial advice. HMSTR Perpetual · Long/Short Ratio · Aggregated
Exchanges HMSTR Long/Short Ratio
| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|
| ΣAll Exchanges | 49.47%50.53% | 0.979 | $3.42M | $3.49M | |
| BBinance | 51.32%48.68% | 1.054 | $1.33M | $1.26M | Trade |
| OOKX | 47.60%52.40% | 0.908 | $664.92K | $731.93K | Trade |
| BBingX | 49.41%50.59% | 0.977 | $668.43K | $684.41K | |
| BBybit | 50.34%49.66% | 1.014 | $410.91K | $405.33K | Trade |
| GGate | 44.69%55.31% | 0.808 | $176.75K | $218.78K | Trade |
| MMEXC | 48.72%51.28% | 0.950 | $73.74K | $77.62K | Trade |
| KKuCoin | 49.12%50.88% | 0.965 | $45.58K | $47.21K | Trade |
| HHyperliquid | 44.85%55.15% | 0.813 | $38.33K | $47.13K | |
| KKraken | 33.94%66.06% | 0.514 | $6.81K | $13.26K | |
| AAster | 33.64%66.36% | 0.507 | $1.30K | $2.56K | |
| CCoinbase | — | — | $0.00 | $0.00 | |
| CCrypto.com | — | — | $0.00 | $0.00 | |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.