IN$0.03566+7.15%Market Cap$12.15M
Circulating Supply345,068,683
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
IN$0.03566+7.15%| Exchanges | Open Interest | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $8.69M | +14.78% | — | |
| BBinance | $2.38M | +10.57% | 27.4% | Trade |
| BBingX | $2.36M | +26.30% | 27.2% | |
| KKuCoin | $1.26M | +11.20% | 14.5% | Trade |
| BBybit | $1.07M | +15.85% | 12.3% | Trade |
| BBitget | $887.40K | +8.04% | 10.2% | Trade |
| GGate | $334.33K | +7.13% | 3.8% | Trade |
| MMEXC | $249.28K | +8.34% | 2.9% | Trade |
| AAster | $137.31K | +11.40% | 1.6% |
Open interest per exchange with share of the combined total and change over the selected window (1h, 4h, 12h or 24h). Heatmap area is proportional to open interest. Values update about every minute.
IN open interest currently stands at $8.69M aggregated across all tracked exchanges (+14.78% over the past 24 hours). On the most recent hour, open interest is up 2.80%. That compares with $7.08M in 24-hour futures volume — a turnover of roughly 0.8× open interest, one gauge of how actively existing positions are changing hands. Learn more about how open interest works →