IN$0.03559+6.94%Market Cap$12.15M
Circulating Supply345,068,683
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
IN$0.03559+6.94%| Exchanges | Volume 24h | Change 24h% | Share | |
|---|---|---|---|---|
| ΣAll Exchanges | $7.08M | -21.15% | — | |
| BBingX | $3.97M | -38.54% | 56.0% | |
| BBinance | $1.85M | +34.65% | 26.1% | Trade |
| BBybit | $385.86K | +6.66% | 5.4% | Trade |
| BBitget | $382.84K | +6.61% | 5.4% | Trade |
| GGate | $270.37K | +33.45% | 3.8% | Trade |
| MMEXC | $137.46K | +5.46% | 1.9% | Trade |
| KKuCoin | $64.32K | +0.71% | 0.9% | Trade |
| AAster | $22.28K | +47.35% | 0.3% |
Trading volume per exchange in the selected window (1h, 4h, 12h or 24h) with share of the combined total and window-over-window change at closed-hour boundaries. Heatmap area is proportional to volume. Live candles update about every 10 seconds; intraday figures are finalized nightly.
IN futures traded $7.08M in volume across all tracked exchanges over the past 24 hours (-21.15% vs the prior day). With open interest at $8.68M, that volume equals roughly 0.8× the value of positions currently open. Over the most recent 4-hour window, volume is running below the prior window by 34.02%. Learn more about how trading volume works →