IN$0.03566+7.15%Market Cap$12.15M
Circulating Supply345,068,683
Total Supply1,000,000,000
WebsiteWebsiteWhitepaper
Explorers
IN$0.03566+7.15%| Exchanges | % Long/Short | Ratio | Long Volume | Short Volume | |
|---|---|---|---|---|---|
| ΣAll Exchanges | 0.968 | $3.48M | $3.60M | ||
| BBingX | 1.007 | $1.99M | $1.97M | ||
| BBinance | 0.874 | $865.27K | $989.89K | Trade | |
| BBybit | 1.266 | $216.37K | $170.86K | Trade | |
| BBitget | 0.786 | $169.82K | $216.06K | Trade | |
| GGate | 0.888 | $126.77K | $142.77K | Trade | |
| MMEXC | 0.968 | $67.49K | $69.74K | Trade | |
| KKuCoin | 1.176 | $34.59K | $29.40K | Trade | |
| AAster | 2.499 | $15.91K | $6.37K |
Long/short ratio is taker buy vs sell volume (USD). Live candles update about every 10 seconds; intraday figures are finalized nightly.
Over the past 24 hours the IN long/short ratio averages 0.965 — more accounts are short than long. On the most recent hour the ratio sits at 0.996, tilting further toward longs versus the daily average. Among individual exchanges, Aster shows the most one-sided positioning at 2.296. Learn more about how the long/short ratio works →